Sunday, July 27, 2008
Subscribe to:
Post Comments (Atom)
| Bidder | Amount |
|---|---|
| Opening Bid | $25.00 |
| Bid #1 - Chris | $26.00 |
| Bid #2 - BJ | $27.00 |
| Bid #3 - Ben | $35.68 |
| Bid #4 - Carl | $40.00 |
| Bid #5 - Kerri | $100.00 |
| Bid #6 - Ben | $101.00 |
| Bid #7 - Carl | $102.56 |
| Bid #8 - John | $125.00 |
| Bid #9 - Carl | $135.00 |
| Bid #10 - Kerri | $150.00 |
| Bid #11 - John | $155.55 |
| Bid #12 - Kerri | $160.00 |
| Bid #13 - Carl | $169.00 |
| Bid #14 - Kerri | $175.00 |
| Bid #15 - Carl | $175.69 |
| FINAL BID - Kerri | $176.50 |
0 comments:
Post a Comment